Election Ballots
November 5, 2019 General Election
Election District | Sample Ballots |
Covert | GE19 Ballot Covert |
Fayette | GE19 Ballot Fayette |
Junius | GE19 Ballot Junius |
Lodi | GE19 Ballot Lodi |
Ovid | GE19 Ballot Ovid |
Romulus | GE19 Ballot Romulus |
Seneca Falls | GE19-Ballot_SenecaFalls |
Tyre | GE19 Ballot Tyre |
Varick | GE19 Ballot Varick |
Waterloo | GE19 Ballot Waterloo |
Primary Election: June 25, 2019
Election District | Location | 6/25/19 Democratic Ballot | 6/25/19 Republican Ballot | 6/25/19 Conservative Ballot | 6/25/19 Independence Ballot |
Covert 1 | Covert Municipal Building | REP Covert 1 and 2 | CON Covert 1 | IND Covert 1 | |
Covert 2 | Covert Municipal Building | REP Covert 1 and 2 | CON Covert 2 | IND Covert 2 | |
Fayette 1 | Canoga Firehouse | REP Fayette 1 | CON Fayette 1 | IND Fay 1 | |
Fayette 2 | Fayette Town Hall | REP Fayette 2 | CON Fayette 2 | IND Fay 2 | |
Fayette 3 | Waterloo Baptist Church | REP Fayette 3 | CON Fayette 3 | IND Fay 3 | |
Junius 1 | Junius Town Hall | REP Junius 1 | CON Junius 1 | IND Junius 1 | |
Lodi 1 | Lodi Town Hall | REP Lodi | CON Lodi 1 | IND Lodi 1 | |
Ovid 1 | Ovid Fire Department | REP Ovid 1 and 2 | CON Ovid 1 | IND Ovid 1 | |
Ovid 2 | Ovid Fire Department | REP Ovid 1 and 2 | CON Ovid 2 | IND Ovid 2 | |
Romulus 1 | Seneca Community Church | REP Romulus 1 and 2 | CON Rom 1 | IND Rom 1 | |
Romulus 2 | Romulus Municipal Building | REP Romulus 1 and 2 | CON Rom 2 | IND Rom 2 | |
Romulus 3 | Seneca Community Church | REP Romulus 3 | CON Rom 3 | IND Rom 3 | |
Seneca Falls 1 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 1 | IND SF 1 | |
Seneca Falls 2 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 2 | IND SF 2 | |
Seneca Falls 3 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 3 | IND SF 3 | |
Seneca Falls 4 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 4 | IND SF 4 | |
Seneca Falls 5 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 5 | IND SF 5 | |
Seneca Falls 6 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 6 | IND SF 6 | |
Seneca Falls 7 | Bridgeport Fire District | REP Seneca Falls 1 through 8 | CON SF 7 | IND SF 7 | |
Seneca Falls 8 | Seneca Falls Community Center | REP Seneca Falls 1 through 8 | CON SF 8 | IND SF 8 | |
Tyre 1 | Tyre Band Hall | REP Tyre 1 | CON Tyre 1 | IND Tyre 1 | |
Varick 1 | Varick Town Building | REP Varick 1 | CON Varick 1 | IND Varick 1 | |
Waterloo 1 | Waterloo Community Center | DEM WATERLOO 1 | REP Waterloo 1 to 5 | CON Wat 1 | IND Wat 1 |
Waterloo 2 | Waterloo Community Center | DEM WATERLOO 2 | REP Waterloo 1 to 5 | CON Wat 2 | IND Wat 2 |
Waterloo 3 | Waterloo Community Center | DEM WATERLOO 3 | REP Waterloo 1 to 5 | CON Wat 3 | IND Wat 3 |
Waterloo 4 | Serven Firehouse | DEM WATERLOO 4 | REP Waterloo 1 to 5 | CON Wat 4 | IND Wat 4 |
Waterloo 5 | Waterloo Community Center | DEM WATERLOO 5 | REP Waterloo 1 to 5 | CON Wat 5 | IND Wat 5 |
FAYETTE
JUNIUS
LODI
OVID
ROMULUS
SENECA FALLS
TYRE
VARICK
WATERLOO
September 13, 2018
CONSERVATIVE PRIMARY
DEMOCRATIC PRIMARY
GREEN PRIMARY
INDEPENDENCE PRIMARY
REFORM PRMARY
REPUBLICAN PRIMARY
WORKING FAMILIES PRIMARY
November 7, 2017
September 12, 2017
Covert Ballots
Fayette Ballots
Junius Ballots
Lodi Ballots
Ovid Ballots
Romulus Ballots
Seneca Falls Ballots
Tyre Ballots
Varick Ballots
Waterloo Ballots
November 8, 2016
September 13, 2016
Republican Party Primary Ballot
November 03, 2015
2015 Covert General Election Ballot
2015 Fayette General Election Ballot
2015 Junius General Election Ballot
2015 Lodi General Election Ballot
2015 Ovid General Election Ballot
2015 Romulus General Election Ballot
2015 Seneca Falls General Election Ballot
2015 Tyre General Election Ballot
2015 Varick General Election Ballot
2015 Waterloo General Election Ballot